การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 17:41:46 | |
GBPUSD | 1.2705 | 1.2706 | 1.3 | 17:41:46 | |
USDJPY | 153.86 | 153.88 | 2.3 | 17:41:46 | |
USDCHF | 0.8926 | 0.8928 | 1.4 | 17:41:46 | |
AUDUSD | 0.6315 | 0.6316 | 1.5 | 17:41:46 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:41:46 | |
USDCAD | 1.4320 | 1.4321 | 1.9 | 17:41:46 | |
EURGBP | 0.8256 | 0.8257 | 1.7 | 17:41:46 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:41:46 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:41:46 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 17:41:46 | |
EURNZD | 1.8314 | 1.8317 | 2.9 | 17:41:46 | |
EURCAD | 1.5020 | 1.5022 | 2.3 | 17:41:46 | |
GBPJPY | 195.48 | 195.50 | 2.3 | 17:41:46 | |
GBPCHF | 1.1341 | 1.1343 | 1.9 | 17:41:46 | |
GBPAUD | 2.0116 | 2.0119 | 2.6 | 17:41:46 | |
GBPNZD | 2.2183 | 2.2186 | 2.5 | 17:41:46 | |
GBPCAD | 1.8193 | 1.8195 | 2.1 | 17:41:46 | |
CHFJPY | 172.35 | 172.38 | 2.5 | 17:41:46 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:41:46 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:41:46 | |
AUDNZD | 1.1026 | 1.1029 | 2.3 | 17:41:46 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:41:46 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:41:46 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:41:46 | |
NZDCAD | 0.8200 | 0.8202 | 2.6 | 17:41:46 | |
CADJPY | 107.44 | 107.46 | 2.6 | 17:41:46 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 17:41:46 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 17:41:46 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:41:46 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:41:46 | |
GER40 | 20,305 | 20,309 | 3.9 | 17:41:46 | |
NAS100 | 22,105 | 22,109 | 3.2 | 17:41:46 | |
US30 | 43,867 | 43,873 | 5.3 | 17:41:46 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 17:41:46 | |
APTUSD | 12.810 | 12.920 | 109.4 | 17:41:46 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 17:41:46 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:41:46 | |
BCHUSD | 517.3 | 519.7 | 24.4 | 17:41:46 | |
BNBUSD | 713.2 | 714.4 | 12.8 | 17:41:46 | |
BTCUSD | 104,433 | 104,456 | 2.3 | 17:41:46 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:41:46 | |
ETCUSD | 31.57 | 31.63 | 6.5 | 17:41:46 | |
ETHUSD | 3,869 | 3,871 | 2.0 | 17:41:46 | |
EURMXN | 21.106 | 21.111 | 4.7 | 17:41:46 | |
EURZAR | 18.9500 | 18.9570 | 70.0 | 17:41:46 | |
FETUSD | 1.577 | 1.590 | 12.9 | 17:41:46 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:41:46 | |
FTMUSD | 1.232 | 1.241 | 9.4 | 17:41:46 | |
GBPMXN | 25.562 | 25.572 | 10.2 | 17:41:46 | |
GBPZAR | 22.9528 | 22.9618 | 90.0 | 17:41:46 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:41:46 | |
ICPUSD | 11.88 | 12.05 | 16.3 | 17:41:46 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:41:46 | |
LTCUSD | 117.2 | 117.6 | 3.8 | 17:41:46 | |
SOLUSD | 217.9 | 218.2 | 2.9 | 17:41:46 | |
SUIUSD | 4.584 | 4.595 | 11.1 | 17:41:46 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 17:41:46 | |
UNIUSD | 15.82 | 15.88 | 5.4 | 17:41:46 | |
USDMXN | 20.122 | 20.126 | 4.2 | 17:41:46 | |
USDZAR | 18.0663 | 18.0728 | 65.0 | 17:41:46 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:41:46 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 17:41:46 | |
XRPUSD | 2.4814 | 2.4841 | 27.8 | 17:41:46 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:41:46 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:41:46 | |
ZECUSD | 53.8 | 54.1 | 3.5 | 17:41:46 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 17:41:46 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:41:46 | |
ATOMUSD | 8.40 | 8.49 | 9.2 | 17:41:46 | |
AVAXUSD | 46.39 | 46.60 | 20.7 | 17:41:46 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:41:46 | |
DOGEUSD | 0.3846 | 0.3850 | 4.9 | 17:41:46 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:41:46 | |
LINKUSD | 27.31 | 27.39 | 8.0 | 17:41:46 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:41:46 | |
NEARUSD | 6.10 | 6.21 | 10.3 | 17:41:46 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)