การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:44:15 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:44:15 | |
USDJPY | 153.89 | 153.91 | 2.3 | 17:44:15 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:44:15 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:44:15 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:44:15 | |
USDCAD | 1.4321 | 1.4323 | 1.9 | 17:44:15 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:44:15 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:44:15 | |
EURCHF | 0.9363 | 0.9365 | 2.2 | 17:44:15 | |
EURAUD | 1.6607 | 1.6609 | 2.4 | 17:44:15 | |
EURNZD | 1.8314 | 1.8317 | 3.0 | 17:44:15 | |
EURCAD | 1.5018 | 1.5021 | 2.3 | 17:44:15 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:44:15 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 17:44:15 | |
GBPAUD | 2.0113 | 2.0115 | 2.6 | 17:44:15 | |
GBPNZD | 2.2180 | 2.2183 | 2.9 | 17:44:15 | |
GBPCAD | 1.8189 | 1.8191 | 2.1 | 17:44:15 | |
CHFJPY | 172.34 | 172.37 | 2.4 | 17:44:15 | |
AUDJPY | 97.17 | 97.19 | 2.0 | 17:44:15 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:44:15 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 17:44:15 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:44:15 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:44:15 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:44:15 | |
NZDCAD | 0.8199 | 0.8202 | 2.7 | 17:44:15 | |
CADJPY | 107.45 | 107.47 | 2.6 | 17:44:15 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:44:15 | |
XAGUSD | 30.22 | 30.25 | 3.4 | 17:44:15 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:44:15 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:44:15 | |
GER40 | 20,307 | 20,311 | 3.9 | 17:44:15 | |
NAS100 | 22,099 | 22,102 | 3.2 | 17:44:15 | |
US30 | 43,863 | 43,869 | 5.3 | 17:44:15 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 17:44:15 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:44:15 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 17:44:15 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:44:15 | |
BCHUSD | 515.8 | 518.2 | 24.4 | 17:44:15 | |
BNBUSD | 712.5 | 713.8 | 13.0 | 17:44:15 | |
BTCUSD | 104,246 | 104,268 | 2.2 | 17:44:15 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:44:15 | |
ETCUSD | 31.50 | 31.56 | 6.6 | 17:44:15 | |
ETHUSD | 3,866 | 3,867 | 1.5 | 17:44:15 | |
EURMXN | 21.105 | 21.109 | 4.2 | 17:44:15 | |
EURZAR | 18.9546 | 18.9616 | 70.0 | 17:44:15 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:44:15 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:44:15 | |
FTMUSD | 1.217 | 1.226 | 9.1 | 17:44:15 | |
GBPMXN | 25.558 | 25.568 | 10.6 | 17:44:15 | |
GBPZAR | 22.9563 | 22.9653 | 90.0 | 17:44:15 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:44:15 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 17:44:15 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:44:15 | |
LTCUSD | 117.0 | 117.3 | 3.8 | 17:44:15 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 17:44:15 | |
SUIUSD | 4.570 | 4.581 | 11.1 | 17:44:15 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:44:15 | |
UNIUSD | 15.78 | 15.83 | 5.4 | 17:44:15 | |
USDMXN | 20.125 | 20.129 | 4.6 | 17:44:15 | |
USDZAR | 18.0738 | 18.0803 | 65.0 | 17:44:15 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 17:44:15 | |
XNGUSD | 3.11 | 3.15 | 3.8 | 17:44:15 | |
XRPUSD | 2.4742 | 2.4770 | 28.5 | 17:44:15 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:44:15 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:44:15 | |
ZECUSD | 53.6 | 54.0 | 3.6 | 17:44:15 | |
AAVEUSD | 372.5 | 373.2 | 7.0 | 17:44:15 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:44:15 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:44:15 | |
AVAXUSD | 46.29 | 46.50 | 20.7 | 17:44:15 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:44:15 | |
DOGEUSD | 0.3835 | 0.3840 | 4.8 | 17:44:15 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:44:15 | |
LINKUSD | 27.19 | 27.27 | 8.0 | 17:44:15 | |
MANAUSD | 0.557 | 0.572 | 15.8 | 17:44:15 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 17:44:15 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)