การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 17:57:40 | |
GBPUSD | 1.2688 | 1.2690 | 1.3 | 17:57:40 | |
USDJPY | 154.02 | 154.04 | 2.3 | 17:57:40 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:57:40 | |
AUDUSD | 0.6308 | 0.6309 | 1.5 | 17:57:40 | |
NZDUSD | 0.5721 | 0.5722 | 1.9 | 17:57:40 | |
USDCAD | 1.4322 | 1.4324 | 1.7 | 17:57:40 | |
EURGBP | 0.8252 | 0.8253 | 1.7 | 17:57:40 | |
EURJPY | 161.28 | 161.30 | 2.0 | 17:57:40 | |
EURCHF | 0.9349 | 0.9351 | 2.1 | 17:57:40 | |
EURAUD | 1.6598 | 1.6600 | 2.4 | 17:57:40 | |
EURNZD | 1.8300 | 1.8304 | 3.5 | 17:57:40 | |
EURCAD | 1.4996 | 1.4999 | 2.2 | 17:57:40 | |
GBPJPY | 195.43 | 195.46 | 2.3 | 17:57:40 | |
GBPCHF | 1.1329 | 1.1331 | 1.9 | 17:57:40 | |
GBPAUD | 2.0113 | 2.0116 | 2.6 | 17:57:40 | |
GBPNZD | 2.2177 | 2.2180 | 2.9 | 17:57:40 | |
GBPCAD | 1.8172 | 1.8175 | 2.1 | 17:57:40 | |
CHFJPY | 172.49 | 172.51 | 2.5 | 17:57:40 | |
AUDJPY | 97.16 | 97.18 | 2.0 | 17:57:40 | |
AUDCHF | 0.5632 | 0.5634 | 1.5 | 17:57:40 | |
AUDNZD | 1.1025 | 1.1027 | 2.3 | 17:57:40 | |
AUDCAD | 0.9034 | 0.9037 | 2.7 | 17:57:40 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:57:40 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 17:57:40 | |
NZDCAD | 0.8193 | 0.8196 | 2.6 | 17:57:40 | |
CADJPY | 107.53 | 107.56 | 2.6 | 17:57:40 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 17:57:40 | |
XAGUSD | 30.20 | 30.23 | 3.2 | 17:57:40 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 17:57:40 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:57:40 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:57:40 | |
NAS100 | 22,124 | 22,127 | 3.2 | 17:57:40 | |
US30 | 43,852 | 43,858 | 5.3 | 17:57:40 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:57:40 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:57:40 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:57:40 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:57:40 | |
BCHUSD | 516.8 | 519.2 | 24.4 | 17:57:40 | |
BNBUSD | 712.8 | 714.1 | 12.6 | 17:57:40 | |
BTCUSD | 104,440 | 104,462 | 2.2 | 17:57:40 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:57:40 | |
ETCUSD | 31.49 | 31.56 | 6.7 | 17:57:40 | |
ETHUSD | 3,868 | 3,870 | 2.2 | 17:57:40 | |
EURMXN | 21.096 | 21.101 | 4.9 | 17:57:40 | |
EURZAR | 18.9243 | 18.9314 | 71.7 | 17:57:40 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:57:40 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:57:40 | |
FTMUSD | 1.221 | 1.230 | 8.9 | 17:57:40 | |
GBPMXN | 25.562 | 25.572 | 10.4 | 17:57:40 | |
GBPZAR | 22.9314 | 22.9404 | 90.0 | 17:57:40 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:57:40 | |
ICPUSD | 11.87 | 12.04 | 16.5 | 17:57:40 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:57:40 | |
LTCUSD | 116.9 | 117.2 | 3.8 | 17:57:40 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 17:57:40 | |
SUIUSD | 4.559 | 4.570 | 11.1 | 17:57:40 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:57:40 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 17:57:40 | |
USDMXN | 20.148 | 20.151 | 2.8 | 17:57:40 | |
USDZAR | 18.0722 | 18.0787 | 65.0 | 17:57:40 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:57:40 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:57:40 | |
XRPUSD | 2.4686 | 2.4713 | 27.8 | 17:57:40 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:57:40 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:57:40 | |
ZECUSD | 53.6 | 54.0 | 3.7 | 17:57:40 | |
AAVEUSD | 365.1 | 365.8 | 7.0 | 17:57:40 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:57:40 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 17:57:40 | |
AVAXUSD | 46.23 | 46.44 | 20.7 | 17:57:40 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:57:40 | |
DOGEUSD | 0.3840 | 0.3846 | 5.3 | 17:57:40 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:57:40 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:57:40 | |
MANAUSD | 0.549 | 0.565 | 15.6 | 17:57:40 | |
NEARUSD | 6.07 | 6.17 | 10.2 | 17:57:40 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)